Applicable For | All sensitive downstream applications such as qPCR and Next-Generation sequencing. |
---|---|
Equipment | Centrifuge with microplate carriers |
Processing Volume | ≤ 200 µl Biological Fluids or ≤ 200 µl cells at a concentration of ≤ 105 cells/ml |
Purity | Typical A260/A280 ≥ 1.8 |
Sample Source | Whole blood (fresh and stored), plasma, serum, tissue, ascites, cultured cells, and liquid samples. |
Sample Storage | Eluted DNA should be stored at ≤ -20°C. |
Size Range | 100 bp – 50 kb |
Type | Total DNA |
Yield | Up to 5 µg total DNA can be eluted into ≥ 10 µl |
Q1: Does the kit separate genomic DNA from viral DNA?
No, the Quick-DNA Viral Kit will isolate total DNA from the sample including host genomic DNA and viral DNA.
Reviews
There are no reviews yet.