The ProBlot Hybridization Ovens meets the needs of medium to high throughput laboratories.
- Precise temperature control and stability for reproducible results
- Variable speed and adjustable axis rotisseries
- Optional rocking platform and additional rotisseries
PRODUCT SPECIFICATIONS | ProBlotâ„¢ 6 Hybridization System | Plotâ„¢ 12 Hybridization System |
Bottle capacity | 6 large or 12 small | 12 large or 24 small |
Rotisserie speed | 4 to 20 rpm | 4 to 20 rpm |
Temperature range | Ambient +5°C to 80°C | Ambient +5°C to 80°C |
Temperature control | Microprocessor | Microprocessor |
Temp. resolution/uniformity | 0.1°C/±0.5°C | 0.1°C/±0.5°C |
Exterior dimensions (W x D x H) | 19 x 17.5 x 19.5 in. (48.3 x 44.5 x 49.5 cm) | 19 x 17.5 x 19.5 in. (48.3 x 44.5 x 49.5 cm) |
Chamber dimensions (W x D x H) | 14.5 x 11 x 13.5 in. (36.8 x 27.9 x 34.3 cm) | 14.5 x 11 x 13.5 in. (36.8 x 27.9 x 34.3 cm) |
Weight | 59 lbs. (26.8 kg) | 59 lbs. (26.8 kg) |
Electrical | 120V~ or 230V~, 50/60 Hz | 120V~ or 230V~, 50/60 Hz |
Reviews
There are no reviews yet.