Product Features:
• Low profile tubes are designed to minimize condensate contamination, particularly for the overnight experiment, and also reduce the evaporation of the reaction solution.
• Free of Dnase and Rnase, human DNA and PCR inhibitor
• Autoclavable
• White strip tubes increase the fluorescent signal strength of real-time PCR.
PCR 8-Strip Tube with Flat Cap Product Features
• Eight individually capped thin wall tubes
• Caps are attached at an angle to prevent cap lids and hinges from interfering with each other.
• Tight sealing, easy to open
• Flat, optically clear caps
Cat.No. | Volume (mL) | Sterile | Cap Type | Color | /Pack | /Case |
403102 | 0.1 | Non-Sterile | No Cap | Transparent | 125 | 1250 |
403002 | 0.2 | Non-Sterile | No Cap | Transparent | 125 | 1250 |
403122 | 0.1 | Sterile | No Cap | Transparent | 125 | 1250 |
403022 | 0.2 | Sterile | No Cap | Transparent | 125 | 1250 |
403112 | 0.1 | Non-Sterile | No Cap | White | 125 | 1250 |
403012 | 0.2 | Non-Sterile | No Cap | White | 125 | 1250 |
403132 | 0.1 | Sterile | No Cap | White | 125 | 1250 |
403032 | 0.2 | Sterile | No Cap | White | 125 | 1250 |
404001 | 0.2 | High Profile | Flat | Transparent | 120 | 1200 |
Reviews
There are no reviews yet.