Product Features:
• Sterilized by E-beam, SAL=10-6.
• High clarity, 100% virgin polystyrene.
• “TC” refers to vacuum plasma tissue culture treatment.
• Clear lot number for batch traceability.
• Markings of well coordinates available for 12, 24, 48 and 128 well plates.
• Non-Pyrogenic, DNase/Rnase free.
Tissue Culture Plates, Flat Bottom, Bulk, 10/pack
TC Treated Cat.No. |
Non-Treated Cat. No. |
Spec(Well) | Cell Growth Area(cm²) | Recommended Medium Volume(mL) | Bottom | Qty/Pk | Qty/Cs |
703002 | 703012 | 6 | 9.5 | 1.9-2.9 | Flat | 10 | 50 |
712002 | 712012 | 12 | 3.6 | 0.76-1.14 | Flat | 10 | 50 |
702002 | 702012 | 24 | 1.9 | 0.38-0.57 | Flat | 10 | 50 |
748002 | 748022 | 48 | 0.88 | 0.19-0.285 | Flat | 10 | 50 |
701002 | 701012 | 96 | 0.32 | 0.1-0.2 | Flat | 10 | 100 |
761002 | 761012 | 384 | 0.11 | 0.025-0.05 | Flat | 10 | 100 |
Reviews
There are no reviews yet.