Features Include:
- Non–pyrogenic & Non – cytotoxic
- DNase / RNase & Human DNA – free
- Convenient for microscopic observation
- Bottom materials: Borosilicate Glass, thickness 1.0 +0.1mm. No surface treatment for the glass bottom.
- Chamber color: Clear/White/Black
- Easy open flip for chamber & slide disassembly
- No chemical adhesives used
- Designed to prevent cross-contamination
- Alphanumeric labeling
- Packing trays can be used as incubation racks in CO2 incubators.
NEST Scientific Cell Culture Chamber Slide
Cat. No. | No. of Wells | Chamber Color | Growth Area/ Well (cm2) | Working Volume (ml) | Slides /Pk | Slides /Cs |
230101 | 1 | Clear | 9.40 cm2 | 2.5-5.5ml | 6 | 12 |
230121 | 1 | White | 9.40 cm2 | 2.5-5.5ml | 6 | 12 |
230111 | 1 | Black | 9.40 cm2 | 2.5-5.5ml | 6 | 12 |
230102 | 2 | Clear | 4.55 cm2 | 1.2-2.5ml | 6 | 12 |
230122 | 2 | White | 4.55 cm2 | 1.2-2.5ml | 6 | 12 |
230112 | 2 | Black | 4.55 cm2 | 1.2-2.5ml | 6 | 12 |
230104 | 4 | Clear | 2.13 cm2 | 0.5-1.3ml | 6 | 12 |
230124 | 4 | White | 2.13 cm2 | 0.5-1.3ml | 6 | 12 |
230114 | 4 | Black | 2.13 cm2 | 0.5-1.3ml | 6 | 12 |
230108 | 8 | Clear | 0.98 cm2 | 0.2-0.6ml | 6 | 12 |
230128 | 8 | White | 0.98 cm2 | 0.2-0.6ml | 6 | 12 |
230118 | 8 | Black | 0.98 cm2 | 0.2-0.6ml | 6 | 12 |
Reviews
There are no reviews yet.