Specifications
Description | JVE-109 Cells are derived from colorectal cancer (CRC) sample taken from a 84 year-old patient. The cells carry BRAF and TP53 genes mutations. |
---|---|
SKU | T8225 |
Species | Human (H. sapiens) |
Tissue/Organ/Organ System | Colon |
Donor Gender | Female |
Donor Ethnicity | Not Disclosed |
Donor Age | 84 |
Donor Disease | Colorectal cancer (CRC) |
Growth Properties | Adherent |
Cell Morphology | Epithelial-like |
Seeding Density | 9,000 cells/cm2 |
Population Doubling Time | 50 hours |
Applications | For Research Use Only |
Unit quantity | 1×106 cells / 1.0 ml |
Propagation Requirements | Use of PriCoatTM T25 Flasks (G299) or Applied Cell Extracellular Matrix (G422) is required for cell adhesion to the culture vessels. Grow cells in ECM-coated culture vessels unless otherwise specified in the Propagation Requirements below. The base medium for this cell line is Prigrow II medium available at abm, Cat. No.TM002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum (TM999)* to a final concentration of 10%, and Penicillin/Streptomycin Solution (G255) to a final concentration of 1%. Change media every 2-3 days. Carbon dioxide (CO2): 9%, Temperature: 37.0°C. * Do not use heat-inactivated FBS for cell culture unless specified otherwise. Recommended Split Ratio:1:4. |
Preservation Protocol | 1. Freeze Medium: Complete growth medium with 20% FBS and 10% DMSO. 2. Storage Temperature: Liquid nitrogen vapour phase. |
QC | 1) STR Profiling |
Disclaimer |
|
Depositor | Leiden University Medical Centre |
There are no FAQs for this product yet!
- Hitora, T., Yamamoto, T., Akisue, T., Marui, T., Nakatani, T., Kawamoto, T., … & Kurosaka, M. (2005). Establishment and characterization of a KIT‐positive and stem cell factor‐producing cell line, KTHOS, derived from human osteosarcoma. Pathology international, 55(2), 41-47.
- Boot, A., van Eendenburg, J., Crobach, S., Ruano, D., Speetjens, F., Calame, J., Oosting, J., Morreau, H., & van Wezel, T. (2016). Characterization of novel low passage primary and metastatic colorectal cancer cell lines. Oncotarget, 7(12), 14499–14509. https://doi.org/10.18632/oncotarget.7391
- Boot, A., Oosting, J., van Eendenburg, J., Kuppen, P., Morreau, H., & van Wezel, T. (2017). Methylation associated transcriptional repression of ELOVL5 in novel colorectal cancer cell lines. PloS one, 12(9), e0184900. https://doi.org/10.1371/journal.pone.0184900