Product Features:
- Meet ASTM E1404 Specifications
- High resistance to chemicals
- Uniform wall thickness
- Reinforced beaded rims to resist chipping
- Dual metric scale graduations
- Durable white enamel printing
- Large white marking area
Item # | Capacity (mL) | Height Without Cap (mm) | Widest Outside Diameter (mm) | Graduation Interval | Graduation Range | Rubber Stopper Size |
8400025 | 25 | 65 | 40 | 5 | 10 – 25 | 0 |
8400050 | 50 | 81 | 50 | 10 | 20 – 50 | 1 |
8400125 | 125 | 115 | 67 | 25 | 50 – 125 | 5 |
8400250 | 250 | 136 | 82 | 25 | 50 – 250 | 6 |
8400300 | 300 | 144 | 88 | 25 | 50 – 300 | 6 |
8400500 | 500 | 178 | 103 | 50 | 100 – 500 | 7 |
8401000 | 1000 | 219 | 128 | 50 | 250 – 1000 | 9 |
8402000 | 2000 | 280 | 164 | 100 | 600 – 2000 | 10 |
Reviews
There are no reviews yet.