- Meet ASTM E288 Specification – Sizes 5mL to 2000mL
- Meet ASTM E237 Specification– Sizes 1mL and 2mL
- Calibrated TC – “To Contain”
- Class A calibration tolerance for the highest accuracy and the most critical laboratory work
- Supplied with glass penny head stoppers
- Diamond-etched graduation marks
- High resistance to chemicals
- Durable white enamel printing
Item # | Capacity (mL) | Tolerance (mL) | Height without stopper (mm) | Outside Diameter (mm) | Stopper Size |
8250010 | 10 | 0.04 | 90 | 28 | 9 |
8250025 | 25 | 0.06 | 11 | 40 | 9 |
8250050 | 50 | 0.10 | 140 | 50 | 9 |
8250100 | 100 | 0.16 | 170 | 60 | 13 |
8250200 | 200 | 0.20 | 210 | 75 | 16 |
8250250 | 250 | 0.24 | 220 | 80 | 16 |
8250500 | 500 | 0.40 | 260 | 100 | 19 |
8251000 | 1000 | 0.60 | 300 | 125 | 22 |
8252000 | 2000 | 1.00 | 370 | 160 | 27 |
Reviews
There are no reviews yet.