- Meet ASTM E288 Specification – Sizes 5mL to 2000mL
- Meet ASTM E237 Specification– Sizes 1mL and 2mL
- Calibrated TC – “To Contain”
- Class A calibration tolerance for the highest accuracy and the most critical laboratory work
- Supplied with glass penny head stoppers
- Diamond-etched graduation marks
- High resistance to chemicals
- Durable white enamel printing
Item # | Capacity (mL) | Tolerance (mL) | Height Without Stopper (mm) | Outside Diameter (mm) | Stopper Size |
8200001 | 1 | 0.01 | 65 | 13 | 8 |
8200002 | 2 | 0.02 | 70 | 17 | 8 |
8200005 | 5 | 0.02 | 70 | 22 | 9 |
8200010 | 10 | 0.02 | 90 | 23 | 9 |
8200025 | 25 | 0.03 | 11 | 40 | 9 |
8200050 | 50 | 0.05 | 140 | 50 | 9 |
8200100 | 100 | 0.08 | 170 | 60 | 13 |
8200200 | 200 | 0.10 | 210 | 75 | 16 |
8200250 | 250 | 0.12 | 220 | 80 | 16 |
8200500 | 500 | 0.20 | 260 | 100 | 19 |
8201000 | 1000 | 0.30 | 300 | 125 | 22 |
8202000 | 2000 | 0.50 | 370 | 160 | 27 |
Reviews
There are no reviews yet.