- Available in sizes 50mL to 10000mL
- ASTM E438, Type I, Class A, Borosilicate 3.3 Glass
- GL32 polyethylene (PE) screw cap on size 50mL
- GL45 polyethylene (PE) screw caps on sizes 100mL to 10,000mL
- Pouring ring for drip-free liquid transfer
- High resistance to chemicals
- Dual-scale metric graduations
- Durable white enamel printing
- Large white marking area
.
Item # | Capacity (mL) | Height Without Cap (mm) | Widest Outside Diameter (mm) | Graduation Interval | Graduation Range | Closure Size |
8100050 | 50 | 87 | 46 | 10 | 20 – 40 | GL32 |
8100100 | 10 | 100 | 56 | 10 | 20 – 80 | GL45 |
8100250 | 250 | 138 | 70 | 25 | 50 – 200 | GL45 |
8100500 | 500 | 176 | 86 | 50 | 100 – 400 | GL45 |
8101000 | 1000 | 225 | 101 | 50 | 100 – 900 | GL45 |
8102000 | 2000 | 260 | 136 | 100 | 400 – 1800 | GL45 |
8105000 | 5000 | 330 | 186 | 250 | 100 – 4500 | GL45 |
810010K | 10000 | 410 | 238 | 500 | 2000 – 9000 | GL45 |
Reviews
There are no reviews yet.