Features
- ETL tested to UL and CSA standards
- No dry ice or liquid nitrogen needed
- 360 degree rotating chilling fluid connectors
- ANSI standard all stainless steel reservoir
- All steel construction for durability
- Small footprint saves valuable lab space
- Cost saving as the water consumption is completely eliminated
- Eco-friendly R404A refrigerant
- Insulated tubing included
Ai -15ºC Chiller | Ai -30ºC 10L Chiller | Ai -30ºC 17L Chiller | Ai -30ºC 30L Chiller | Ai -30ºC 40L Chiller | Ai -75ºC 10L Chiller | |
Electrical Requirements | 110V 60Hz 1-PH | 220V 60Hz 1-PH | 220V 60Hz 1-PH | 220V 60Hz 1-PH | 220V 60Hz 1-PH | 220V 60Hz 1-PH 22A, 4750 watts |
Compressor | Embraco. Single compressor. R404A refrigerant. | Panasonic. Single compressor. R410A refrigerant. | Panasonic. Single compressor. R410A refrigerant. | Panasonic. Single compressor. R410A refrigerant. | KK. Single compressor. R404A refrigerant | KK. 2 compressor. R404A Refrigerant Power: 208-230V |
Recirculating Pump | Pump speed 17L/min. Pressure 2.9 PSI. | Pump speed 20L/min. Pressure 5.8 PSI. | Pump speed 20L/min. Pressure 5.8 PSI. | Pump speed 20L/min. Pressure 5.8 PSI. | Pump speed 20L/min. Pressure 5.8 PSI. | Pump type: Centrifugal Model: 25PLBR30-10 Pumping speed: 8 gallon/min or 30L/min Power: 280W Pressure: 1 bar |
Reservoir | Type 304 polished stainless steel. 3L capacity. 3/8″ hose barb chilling fluid connection. | Type 304 polished stainless steel. 10L capacity. 1/2″ hose barb chilling fluid connection. | Type 304 polished stainless steel. 17L capacity. 1/2″ hose barb chilling fluid connection. | Type 304 polished stainless steel. 30L capacity. 1/2″ hose barb chilling fluid connection. | Type 304 polished stainless steel. 40L capacity. 3/4″ NPT chilling fluid connection. | Capacity: 10 liters or 2.6 gallons Dimensions: 17.5 x 7 x 8.5 inches (LxWxH) Material: Type 304 stainless steel Chilling fluid connection: 1/2″ NPT Drain port: 3/8″ barb |
Temperature Controller | Digital microprocessor PID controlled. Displays as ºC. Temperature accuracy ±2ºC. Ambient to -15ºC. | Digital microprocessor PID controlled. Displays as ºC. Temperature accuracy ±2ºC. Ambient to -30ºC. | Digital microprocessor PID controlled. Displays as ºC. Temperature accuracy ±2ºC. Ambient to -30ºC. | Digital microprocessor PID controlled. Displays as ºC. Temperature accuracy ±2ºC. Ambient to -30ºC. | Digital microprocessor PID controlled. Displays as ºC. Temperature accuracy ±2ºC. Ambient to -30ºC. | Digital microprocessor PID controlled |
Cooling Capacity (if working environment is 25°C / 77°F) | @ 0°C/32°F: 400 W | @ 32°F/0°C: 1250W @ 14°F/-10°C: 800W @ -4°F/-20°C: 300W @ -22°F/-30°C: 150W | @ 32°F/0°C: 1750W @ 14°F/-10°C: 1100W @ -4°F/-20°C: 700W @ -22°F/-30°C: 300W | @ 32°F/0°C: 2800W @ 14°F/-10°C: 1800W @ -4°F/-20°C: 1000W @ -22°F/-30°C: 500W | @ 32°F/0°C: 5000W @ 14°F/-10°C: 3000W @ -4°F/-20°C: 1800W @ -13°F/-25°C: 1000W | @ -40°C: 2000W @ -50°C: 1500W @ -60°C: 1000W @ -75°C: 280W @ -78°C: 180W |
Recommended Coolant | At 50ºF/10ºC or higher: Distilled water. Between 50ºF/10ºC to 5ºF/-15ºC: 50% ethylene glycol + 50% distilled water | At 50ºF/10ºC or higher: Distilled water. Between 50ºF/10ºC to 5ºF/-15ºC: 50% ethylene glycol + 50% distilled water | At 50ºF/10ºC or higher: Distilled water. Between 50ºF/10ºC to 5ºF/-15ºC: 50% ethylene glycol + 50% distilled water | At 50ºF/10ºC or higher: Distilled water. Between 50ºF/10ºC to 5ºF/-15ºC: 50% ethylene glycol + 50% distilled water | At 50ºF/10ºC or higher: Distilled water. Between 50ºF/10ºC to 5ºF/-15ºC: 50% ethylene glycol + 50% distilled water | Digital microprocessor PID controlled |
Working Environment | -15°C/5°F to 25°C/77°F at <66% humidity | 25°C/77°F at <66% humidity | 25°C/77°F at <66% humidity | 25°C/77°F at <66% humidity | 25°C/77°F at <66% humidity | : between 5°C to 35°C Humidity: < 70% controller |
Unit / Shipping Dimensions | 16 x 9 x 22″ / 24 x 14 x 30″ | 26.5 x 17 x 27″ / 32 x 22 x 36″ | 26.5 x 18 x 30.5″ / 32 x 23 x 40″ | 30 x 19.5 x 34″ / 38 x 25 x 45″ | 40 x 25 x 41″ / 46 x 30 x 51″ | 38.5 x 25 x 52” / 44 x 30 x 64” |
Unit / Shipping Weight (WxDxH) | 60 lbs / 105 lbs | 155 lbs / 210 lbs | 175 lbs / 235 lbs | 220 lbs / 270 lbs | 365 lbs / 480 lb | 515 lbs / 615 lbs |
Reviews
There are no reviews yet.