M14
Overview
Ai M14 lab refrigerator features
- UL certified
- Forced air circulation ensures frost free chamber and a ±2°C temperature uniformity
- Backup battery keeps controller running for 72 hours for alarm purpose in case of power failure
- Durable and easy-to-clean stainless steel interior
- Lock-able doors for added security
- Built-in USB port
- Remote Alarm
- HCFC-free refrigerant
- Power failure protection, sensor failure protection, high/low temperature, backup battery protection
- Built to meet CDC and VFC guidelines
- Recommended for Covid-19 and other bio specimens, vaccine and medicine storage, great for pharmacies, pharmaceutical factories, hospitals, epidemic prevention stations, and public health centers
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
- Unit is preset to 5C as per CDC guidelines for vaccine storage.
M26
Overview
Ai M26 lab refrigerator features
- Forced air circulation ensures frost free chamber and +/-2°C temperature uniformity
- Backup battery keeps controller running for 72 hours for alarm purpose in case of power failure
- Durable and easy-to-clean stainless steel interior
- Lock-able doors for added security
- Built-in USB port and RS485 interface
- Remote Alarm
- HCFC-free refrigerant
- Power failure protection, sensor failure protection, high/low temperature, backup battery protection
- Build to meet CDC and VFC guidelines
- Great for Covid-19 specimen, vaccine and medicine storage
- UL certified
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
- Unit is preset to 5°C as per CDC guidelines for vaccine storage.
M04
Overview
Ai M04 lab refrigerator features
- UL certified
- High accuracy temperature controller with high sensitivity sensors keep temperatures within 2~8°C
- World class compressors and condensers provide reliable performance
- Backup battery keeps controller running for 72 hours for alarm purpose in case of power failure
- Lock-able door for added security
- HCFC-free refrigerant
- ±2°C temperature uniformity
- Audio and visual alarms
- Durable and easy-to-clean interior
- Remote Alarm
- Power failure protection, sensor failure protection, high/low temperature, backup battery protection
- Built to meet CDC and VFC guidelines
- Great for Covid-19 specimens, vaccine and medicine storage
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
- Unit is preset to 5°C as per CDC guidelines for vaccine storage.
Specification | M14 | M26 | M04 |
Model  | M14 | M26 | M04 |
Electrical requirements | 115V (±10%) 60Hz 1-Phase 240W Door heater: 90W LED: 3W | 110V (±10%) 60Hz 1-Phase 790 watts | 115V (±10%) 60Hz 1-Phase 230 watts Door heater: 40W LED: 0.3W |
Temperature range           | 2°C to 8°C, with ±2°C uniformity | 2°C to 8°C | 2°C to 8°C, with ±2°C uniformity |
Compressor | Number of compressor: one Make: Embraco Refrigerant: R600a | Number of compressor: one Make: SECOP Refrigerant: R290 | Number of compressor: one Make: Embraco Refrigerant: R600a |
Chamber | Dimensions: 22 x 18 x 53″ (WxDxH) Capacity: 13.8 Cu Ft Lighting: 3 watts low heat emission LED | Dimensions: 38.5 x 23.5 x 49.5″ (WxDxH) Material: stainless steel Capacity: 25.6 Cu Ft Lighting: low heat emission LED | Â Dimensions: 20 x 16.5 x 25″ (WxDxH) Material: stainless steel Capacity: 4.2 Cu Ft Lighting: low heat emission LED, 0.3 watt |
Shelf   | Material: powder coated steel Quantity: 7 | Material: powder coated steel Quantity: 12 | Material: powder coated steel Quantity: 3 shelves + 1 basket |
Door | Glass, heated (90W heater) | – | Glass, heated (40W heater) |
Controller | USB data export Backup battery: 48 hours | – | 8 hours |
Cooling | Forced air circulation | – | Forced air circulation |
Working environment           | – Temperature: 16°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 16°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep refrigerator at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 16°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep refrigerator at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. |
Access port      | One, 1″ diameter, top right side of refrigerator | One, 25mm diameter, left side of refrigerator | One, 1″ diameter, upper right side of refrigerator |
Communication port           | – | USB, RS485 | – |
Casters | 4 + 2 leveling feet | Four | – |
Unit weight & dimensions | 256 Lbs 24.5 x 26 x 78.8″ (WxDxH) | 375 Lbs / 440 Lbs 43 x 30 x 78″ / 46 x 32 x 82″ (WxDxH) | 101.5 Lbs 23.5 x 25 x 32″ (WxDxH) |
Safety  | Power failure protection Sensor failure protection High/low temperature alarms Condenser failure alarm Backup battery low alarm Door open alarm | Power failure protection Sensor failure protection High/low temperature alarms 72 hours’ backup battery protection upon power failure (for controller) Lock-able door with keys | Power failure protection High/low temperature alarms Backup battery low alarm Door open alarm Lock-able door with keys |
Warranty        | One year | One year | One year |
Compliance     |  UL 61010-1 CSA C22.2 | UL 61010-2-011 CSA C22.2 | UL 61010-1 CSA C22.2 |
M14
Standard Package
Part description | Â Quantity | Part image |
Ai M14 Upright Pharmacy Medical Vaccine Refrigerator UL | 1 pc | ![]() |
Keys | 1 set | ![]() |
Lock Catch | 1 set | ![]() |
Brackets | 3 pcs | ![]() |
User’s manual | 1 pc | ![]() |
M26
Standard Package
Part description | Â Quantity | Part image |
Ai M26 Upright Pharmacy Medical Vaccine Refrigerator UL | 1 pc | ![]() |
Keys | 1 set | ![]() |
Screws | 4 pcs | ![]() |
Screw caps | 4 pcs | ![]() |
Door handle | 2 pcs | ![]() |
Philips screwdriver | 1 pc | ![]() |
User’s manual | 1 pc | ![]() |
M04
Standard Package
Part description | Â Quantity | Part image |
Ai M04 Compact Pharmacy Medical Vaccine Refrigerator UL | 1 pc | ![]() |
Keys | 1 set | ![]() |
User’s manual | 1 pc | ![]() |
Reviews
There are no reviews yet.