G18
- Drawer set style: 5-stack
- Max. drawer sets per freezer: 4 x 4 = 16 pcs
- Drawer set dimensions: 5.5 x 27 x 11.5″ (WxDxH)
- 5 x 5 x 2″ (WxDxH) cardboard box each drawer set: 5 x 5 = 25 pcs
- Max. 5 x 5 x 2″ (WxDxH) cardboard boxes per freezer: 25 x 16 = 400 pcs
G21c, G04 & G27c
Model | G21c | G04c | G27c | |
Electrical requirements | 220V (±10%) 60Hz 1-Phase, 2057 watts 10.5A (NOT compatible with 220V 50Hz power) | 110V (±10%) 60Hz 1-Phase 950 watts 8.6A | 110V (±10%) 60Hz 1-Phase, 1250 watts 11.4A | |
Performance | Temperature range: -40°C to -86°C Time to reach -86°C: 4 hours | Temperature range: -40°C to -86°C Time to reach -86°C: 4 hours | Temperature range: -40°C to -86°C Time to reach -86°C: 110V 60Hz model: 8.4 hours | |
Compressor | Make: SECOP (formerly known as Danfoss), Germany Model: SC18MLX (104L2105) Power: 115V 60Hz 1-PHASE, 1HP Number of compressors: one Refrigerant: Ai proprietary mixture gases, CFC-free | Make: SECOP (formerly known as Danfoss), Germany Model: SC18MLX (104L2105) Power: 115V 60Hz 1-PHASE, 1HP Number of compressors: one Refrigerant: Ai proprietary mixture gases, CFC-free | 110V 60Hz: Embraco Model NT6226GK (V) Power: 110V 60Hz, 1-PHASE, 1HP Number of compressors 110V model: one Refrigerant: Ai proprietary mixture gases, CFC-free | |
Chamber | Dimensions: 47 x 32 x 24″ (WxDxH) Material: 304 stainless steel Volume: 21 Cu Ft Maximum load capacity: 550 Lbs on the base of chamber, evenly distributed | Dimensions: 17.75 x 19 x 20″ (WxDxH) Material: stainless steel Effective capacity: 3.5 Cu Ft | Dimensions: 36.5 x 27.5 x 51″ Material: 304 stainless steel Capacity: 27.1 Cu Ft | |
Shelf | – | – | Come with unit: three adjustable shelves (4 compartments) Material: 304 stainless steel Capacity: 110 Lbs on three shelves, evenly distributed 450 Lbs on the base of the chamber, evenly distributed Dimensions: 33 x 26 inches (compatible with D27) Additional shelf unit price: $150 | |
Door and gasket | External door: dual-level sealing gasket, lock-able, with hydraulic support Interior covers: three pieces removable foam | Inner door: two, each with one sealing gasket External door: one with dual sealing gaskets, lock-able | Inner door: two, each with one sealing gasket External door: one with dual sealing gasket, lock-able | |
Access port | Two, one on the side and one in the back, one inch diameter | One, 30mm diameter | Two, one on the side and one in the back, one inch diameter | |
Built-in swivel casters | Six | Four | Four, with leveling feet | |
Noise level | 48 dBA | 48 dBA | 48 dBA | |
Communication | Remote alarm, RS232, 4-20 mA transmitter (optional) | Remote alarm, RS232, 4-20 mA transmitter (optional) | Remote alarm, RS232, 4-20 mA transmitter (optional) | |
Working environment | · Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) · Humidity: <80% Rh · Altitude: < 2000 m / 6561 Ft · Stable, well-ventilated platform with no excessive dust · Keep freezer at least 12 inches from any walls or ceiling · Use dedicated power, do not share outlet · Extension power cable should be less than 10 feet is required · Freezer and power outlet should be grounded properly · Avoid direct sunlight, water spill and do NOT use freezer outdoor · Clean condenser fins and remove frost inside chamber at least once a month · Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for | Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) Humidity: <80% Rh Altitude: < 2000 m / 6561 Ft Stable, well-ventilated platform with no excessive dust Keep freezer at least 12 inches from any walls or ceiling Use dedicated power, do not share outlet Extension power cable should be less than 10 feet is required Freezer and power outlet should be grounded properly Avoid direct sunlight, water spill and do NOT use freezer outdoor Clean condenser fins and remove frost inside chamber at least once a month Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) Humidity: <80% Rh Altitude: < 2000 m / 6561 Ft Stable, well-ventilated platform with no excessive dust Keep freezer at least 12 inches from any walls or ceiling Use dedicated power, do not share outlet Extension power cable should be less than 10 feet is required Freezer and power outlet should be grounded properly Avoid direct sunlight, water spill and do NOT use freezer outdoor Clean condenser fins and remove frost inside chamber at least once a month Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | · |
Battery backup system | 48 hours (for controller display and alarms only) | 48 hours (for controller display and alarms only) | 24 hours (for controller display and alarms only) | |
Unit/shipping weight & dimensions | 900 Lbs / 1100 Lbs 80 x 47 x 41″ / 84 x 51 x 48″ (WxDxH) | 380 Lbs / 494 Lbs 35 x 28 x 32″ / 35 x 47 x 51″ (WxDxH) | 926 Lbs / 990 Lbs 44 x 39 x 79″ / 45 x 52 x 86″ (WxDxH) | |
Safety | · Compressor over-temp protection · Compressor power surge delay protection · Short circuit and ground protection · Over-current protection · Over-temperature and low-temperature protection · Power failure protection · Low battery, door open, filter clogging, system failure alarms · External door with lock | Compressor over-temp protection Compressor power surge delay protection Short circuit and ground protection Over-current protection Over-temperature and low-temperature protection Power failure protection Low battery, door open, filter clogging, system failure alarms External door with lock | Compressor over-temp protection Compressor power surge delay protection Short circuit and ground protection Over-current protection Over-temperature and low-temperature protection Power failure protection Low battery, door open, filter clogging, system failure alarms External door with lock | · |
Compliance | UL STD 61010-1 (standard) UL STD 471 (optional) CSA C22.2 NO. 61010-1 (standard) | UL STD 61010-1 (standard) UL STD 471 (optional) CSA C22.2 NO. 61010-1 (standard) | UL STD 61010-1 (standard) CSA C22.2 NO. 61010-1 (standard) US STD 471 (optional) | |
Warranty | One year | One year | – |
G04
Overview
The Ai Glacier 4 Cu Ft -86°C ultra-low upright ULT freezer is designed for small labs that need a small amount of products or sample storage. Our unique single-compressor design offers ultra-low power consumption, very low noise, and ease of maintenance.
Features
- CDC and VFC compliant
- Great for storage of vaccines, DNA, RNA, virus samples, organs, and serum
- ETL tested to UL 61010-1 and CSA C22.2 standards
- ETL tested to UL 471, Commercial Refrigerators and Freezers standards (optional)
- Remote alarm, RS232, 4-20mA transmitter (optional)
- Door lock, high or low temperature alarms, power failure alarm, door open alarm, filter clogging alarm, password protection, tons of security features to protect you, your products, and the unit
- Digital temperature display with microprocessor-based temperature controller
- All stainless steel interior for clean operation, durability, and ease of maintenance
- Built-in printer tells you exactly how long it takes to go down to all temperatures
- Stainless steel interior for clean operation, durability, and ease of maintenance
- Dual silicon sealing gaskets for ultra airtight operation
- 48-hour battery backup for controller, alarm and printer
- Extremely quiet and reliable
- Built-in swivel casters with locks
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
G18
Overview
Stainless steel drawer sets with 5 x 5 x 2″ (WxDxH) storage cardboard boxes for Ai Glacier G18 -86C ultra-low freezers. Price includes 16 drawer sets, 80 drawers and 400 cardboard boxes.
This listing is for the stainless steel storage and cardboard boxes ONLY, ULT freezer sold separately.
G27
Overview
The Ai Glacier 27 Cu Ft -86°C ultra-low upright ULT freezer is perfect for large storage of samples and products. Our unique single-compressor design (110V) offers ultra-low power consumption, very low noise, and ease of maintenance.
Features
- CDC and VFC compliant
- ETL tested to UL and CSA standards
- Great for storage of Covid-19 vaccines, DNA, RNA, virus samples, organs, and serum
- Remote alarm, RS232, 4-20mA transmitter (optional)
- ETL tested to UL 471, Commercial Refrigeratiors and Freezers standards (optional)
- Central control with large 7″ touch screen LCD display provides you a graph of temperature vs time curve.
- All stainless steel interior for clean operation, durability, and ease of maintenance
- Lock-able door, high or low temperature alarms, power failure alarm, door open alarm, filter clogging alarm, password protection, tons of security features to protect you, your products, and the unit
- Dual silicon sealing gaskets for ultra airtight operation
- 24-hour battery backup for controller
- USB interface for data export and storage
- Extremely quiet and reliable
- Front document holder for handy storage
- Environmentally friendly refrigerant
- Use only RoSH compliant non-toxic components and materials
- Tons of safety functions
- Built-in swivel casters with leveling feet
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
G21c
Overview
The all new Ai Glacier 21 Cu Ft -86C ultra low Temprature chest freezer is perfect for extra-large storage of sample and products. Our unique dual parallel compressor design offers you speedy cooling and great temperature uniformity inside the chamber.
Features
- CDC and VFC compliant, great for storage of vaccines, DNA, RNA, virus samples, organs, and serum
- Remote alarm, R485, 4-20mA transmitter (optional)
- ETL tested to UL and CSA standards
- ETL tested to UL 471, Commercial Refrigerators and Freezers standards (optional)
- All stainless steel interior for clean operation, durability, and ease of maintenance
- External door with hydraulic support for super ease of operationPowerful dual parallel compressor design for speedy cooling and great temperature uniformity
- Central control with large 7″ touch screen LCD display provides you a graph of temperature vs time curve.
- Lock-able door, high or low temperature alarms, power failure alarm, door open alarm, filter clogging alarm, password protection, tons of security features to protect you, your products, and the unit
- Dual silicon sealing gaskets for ultra airtight operation
- 24-hour battery backup for controller
- USB interface for data export and storage
- Extremely quiet and reliable
- Environmental friendly refrigerant
- Use only RoSH compliant non-toxic components and materials
- Tons of safety functions
Data storage Q & A
Q: How long can we store temperature data files continuously?
A: A total of 100,000 sets of data can be stored.
Q: What is the temperature data sampling rate?
A: Default sampling rate is 10 minutes (52,560 data sets per year), 100,000 data sets can be stored for less than two years.
Q: Will the freezer delete stored data itself?
A: Yes, after reaching 100,000 data sets, the oldest data set will be automatically deleted for each new data set recorded.
Q: Does freezer offer users option to automatically delete .dtl files that do not need to be stored?
A: No. It is recommended to copy the data on the freezer regularly to a computer for backup. In addition, data will be lost after replacing a display board, so do backup the data before replacing a display board.
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
G04
Part description | Quantity | Part image |
Ai G04 -86°C ultra-low upright freezer | 1 pc | ![]() |
Remove-able shelf (17.5 x 17.5)” | 1 pc | ![]() |
Ice scraper | 1 pc | ![]() |
Printer paper for built-in printer | 1 roll | ![]() |
Door key | 2 sets | ![]() |
User’s manual | 1 pc | ![]() |
G27
Part description | Quantity | Part image |
Ai G27 -86°C ultra-low upright freezer | 1 pc | ![]() |
Shelf | 3 pcs | ![]() |
Ice scraper | 1 pc | ![]() |
Additional access port inside cap | 2 pcs | ![]() |
Wrench | 1 pc | ![]() |
Door key | 2 pcs | ![]() |
USB drive with data reading program | 1 pc | ![]() |
User’s manual | 1 pc | ![]() |
G21
Part description | Quantity | Part image |
Ai G21c -86°C ultra-low chest freezer | 1 pc | ![]() |
Ice scraper | 1 pc | ![]() |
Additional access port inside cap | 2 pcs | ![]() |
Wrench | 1 pc | ![]() |
Door key | 2 pcs | ![]() |
USB drive with data reading program | 1 pc | ![]() |
Users manual | 1 pc | ![]() |
Reviews
There are no reviews yet.