Features:
- Great for storage of vaccines, DNA, RNA, virus samples, organs and serum
- Lock-able door, high or low temperature alarms, power failure alarm
- Large capacity, low power consumption
- High efficient insulation & double-sealing design improves temperature performance, energy efficiency and system reliability
Important!
- Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time.
- This unit is NOT designed to be used on a mobile platform.
Model | E03 | E09 | E18 | E18c | E29 |
---|---|---|---|---|---|
Electrical requirements | 115V (±10%) 60Hz 1-Phase, 90 watts | 115V (±10%) 60Hz 1-Phase, 2.6A | 115V (±10%) 60Hz 1-Phase, 600W, 6.5A | 115V (±10%) 60Hz 1-Phase, 500 watts | 115V-230V (±10%) auto-detect, 50/60Hz 1-Phase 470W |
Temperature range | -10°C to -25°C | -10°C to -25°C | Temperature range: -10°C to -30°C Time from ambient to -30°C: 3 hours Temperature uniformity: ±4°C Time from -30°C to -10°C with door closed (ambient 25°C): 5 hours | -10°C to -25°C | Temperature range: -10°C to -30°C Time from ambient to -30°C: 2.5 hours Uniformity: ±3°C Time from -30°C to 0°C with door closed (ambient 25°C): 6 hours |
Controller | Microprocessor, LED display | Microprocessor, LED display | Microprocessor, LED display | Microprocessor-controlled, displays chamber temperature, ambient temperature and input voltage | |
Compressor | Power: 110V 60Hz 1-PHASE Cooling type: direct cooling Defrost mode: manual Refrigerant: CFC-free, R600a HC refrigerant | Power: 110V 60Hz 1-PHASE Cooling type: direct cooling Defrost mode: manual Refrigerant: CFC-free, R600a HC refrigerant | Power: 110V 60Hz 1-PHASE Cooling type: direct cooling Defrost mode: manual Refrigerant: CFC-free, R600a HC refrigerant | Power: 110V 60Hz 1-PHASE Cooling type: direct cooling Defrost mode: manual Refrigerant: CFC-free, R600a HC refrigerant | Power: 110V 60Hz 1-PHASE Cooling type: direct cooling Defrost mode: manual Refrigerant: CFC-free, R600a HC refrigerant |
Chamber | Dimensions: 17 x 16 x 25″ (WxDxH) Material: coated steel Volume: 3 Cu Ft | Dimensions: 19 x 18 x 56″ (WxDxH) Material: coated steel Volume: 9.3 Cu Ft | Dimensions: 27 x 24 x 48.3″ (WxDxH) Material: coated steel Volume: 17.9 Cu Ft Number of chambers: two | Dimensions: 59 x 21.5 x 26.5″ (WxDxH) Material: coated steel Volume: 18 Cu Ft In-chamber baskets: two, epoxy-coated wire basket | Dimensions: 29.5 x 29.7 x 57.5″ (WxDxH) Material: coated steel Volume: 28.9 Cu Ft |
Door and gasket | Lockable door, dual sealing gaskets | Lockable door, dual sealing gaskets | Lockable door, dual sealing gaskets | Lockable door, dual sealing gaskets | Lockable door, dual sealing gaskets |
Working environment | – Temperature: 10°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 10°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 10°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 10°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. | – Temperature: 10°C to 32°C (ideal temperature: 18°C to 25°C) – Humidity: <85% Rh – Altitude: < 2000 m / 6561 Ft – Stable, well-ventilated platform with no excessive dust – Keep freezer at least 12 inches from any walls or ceiling – Use dedicated power, do not share outlet – Extension power cable should be less than 10 feet is required – Freezer and power outlet should be grounded properly – Avoid direct sunlight, water spill and do NOT use freezer outdoor – Clean condenser fins and remove frost inside chamber at least once a month – Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. |
Storage bin | Three | Seven | Ten, plastic | ||
Access port | One, 1″ diameter, left of the freezer | One, 1″ diameter, left of the freezer | One, 1″ diameter, left of the freezer | No | Two |
Noise level | 27 dBA | 34 dBA | 43 dBA | 50 dBA | 37 dBA |
Unit/shipping weight & dimensions | 100 Lbs / 115 Lbs 24 x 24 x 34″ / 26 x 28 x 37″ (WxDxH) | 195 Lbs / 205 Lbs 27.5 x 28 x 65.5″ / 30.5 x 30 x 74″ (WxDxH) | 360 Lbs / 440 Lbs 36 x 32 x 73″ / 38 x 25.5 x 80.5″ (WxDxH) | 165 Lbs / 290 Lbs 65 x 29 x 34.5″ / 70 x 33.5 x 42″ (WxDxH | 463 Lbs / 625 Lbs 39 x 37.5 x 78″ / 41 x 42 x 83″ (WxDxH) |
Safety | Compressor over-temp protection Compressor power surge delay protection External door with lock | Compressor over-temp protection Compressor power surge delay protection External door with lock | Compressor over-temp protection Compressor power surge delay protection External door with lock | Compressor over-temp protection Compressor power surge delay protection External door with lock | Compressor over-temp protection Compressor power surge delay protection External door with lock |
Compliance | UL 61010-1 CSA C22.2 | UL 61010-1 CSA C22.2 | UL 61010-1 CSA C22.2 | UL 61010-1 CSA C22.2 | UL 61010-1 CSA C22.2 |
Warranty | One year | One year | One year | One year | One year |
Reviews
There are no reviews yet.