Features
* Built-in temperature calibration
* Combine forced-air circulation with digital temperature control to achieve dependable and uniform conditions for a variety of laboratory applications
* Corrosion-resistant stainless steel mirror interior finish with toughened double-glazing observation window.
* Gentle downward flow along the chamber wall provides less disruption to sample material
* User-friendly soft-touch control panel
* Overheat protection automatically cuts power when the temperature is beyond the limit or the sensor fails
* Digital temperature controller with timing and alarm
* Polished stainless steel interior finish
* Racks included: 2 (capacity ranging upto 16)
* CE compliant.
* One-year warranty.
Ai 0.5 cu ft 110V 400ºF Forced Air Oven | Ai 0.9 cu ft 110V 570ºF Forced Air Oven | Ai 1.5 cu ft 110V 570ºF Forced Air Oven | Ai 1.9 cu ft 110V 570ºF Forced Air Oven | Ai 2.5 cu ft 110V 570ºF Forced Air Oven | Ai 4.8 cu ft 220V 570ºF Forced Air Oven | Ai 8.0 cu ft 220V 570ºF Forced Air Oven | Ai 14.5 cu ft 220V 570ºF Forced Air Oven | |
Electrical Requirements | 110VAC 60Hz single phase, 500 watts | 110VAC 60Hz single phase, 600 watts | 110VAC 60Hz single phase, 1200 watts | 110VAC 60Hz single phase, 900 watts | 110VAC 60Hz single phase, 1700 watts | 208-240VAC 60Hz single phase, 2500 watts | 208-240VAC 60Hz single phase, 3000 watts | 208-240VAC 60Hz single phase, 3800 watts |
Chamber Dimensions (WxDxH”) | 10 x 9 x 10″ | 12 x 11 x 11″ | 14 x 12 x 14″ | 16.5 x 13.25 x 13.75″ | 17.75 x 11.5 x 18″ | 22 x 16 x 22″ | 24 x 20 x 30″ | 27.5 x 25 x 35.5″ |
Shelves Included / Maximum Capacity | 2 / 3 | 2 / 3 | 2 / 5 | 2 / 5 | 2 / 7 | 2 / 9 | 2 / 13 | 2 / 16 |
Temperature Range | Ambient to 400°F | Ambient to 400°F | Ambient to 570°F | Ambient to 400°F | Ambient to 570°F | Ambient to 570°F | Ambient to 570°F | Ambient to 570°F |
Temperature Uniformity | ± 2°F | ± 2°F | ± 2°F | ± 2°F | ± 2°F | ± 2°F | ± 2°F | ± 2°F |
Temperature Controller Precision | 0.1°F | 0.1°F | 0.1°F | 0.1°F | 0.1°F | 0.1°F | 0.1°F | 0.1°F |
Timer Range | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes | 1 to 9999 minutes |
Exhaust Outlet Diameter | 1.25″ | 1.25″ | 2″ | 1.25″ | 2″ | 2″ | 2″ | 2″ |
Unit / Shipping Weight | 55 lbs / 100 lbs | 68 lbs / 120 lbs | 75 lbs / 130 lbs | 95 lbs / 145 lbs | 110 lbs / 155 lbs | 180 lbs / 230 lbs | 250 lbs / 300 lbs | 430 lbs / 500 lbs |
Unit / Shipping Dimensions (WxDxH”) | 21 x 17 x 17″ / 26 x 23 x 22″ | 24 x 20 x 18″ / 27 x 26 x 22″ | 20 x 23 x 26.5″ / 27 x 24 x 31″ | 28 x 24 x 21″ / 30 x 28 x 27″ | 24 x 22 x 30.5″ / 29 x 28 x 35″ | 30 x 26 x 34″ / 32 x 32 x 39″ | 30 x 30 x 44″ / 34 x 35 x 49″ | 33.5 x 34 x 52″ / 38 x 39 x 57″ |
Part description | Quantity | Part image |
Ai 8 cu ft forced air oven | 1 pc | ![]() |
Stainless steel wire shelf (x2) and L-Bracket (x4) | 2 sets | ![]() |
Users manual | 1 pc | ![]() |
Reviews
There are no reviews yet.