Features
- ETL tested to UL and CSA standards
- Powerful 2,800 watts heater
- Adjustable pumping speed up to 20 liters per minute
- 2nd generation 7″ TFT touch screen controller
- Front placed controller keeps all electronics away from the heat and expends lifespan of the controller
- ANSI standard all stainless steel reservoir
- All steel construction for durability
- Small footprint saves valuable lab space
- Comes with 250°C rated, heavy duty, flexible stainless tubing with insulation
H200-7 | H200-15 | |
Ambient to 200°C | Ambient to 200°C | |
Electrical requirements | Model | 220V 60Hz 1-Phase 2,900 watts |
Heating capacity | Temperature range | 2,800 watts |
Recirculating pump | Pumping speed: 21 liters per minute, adjustable Maximum head: 16 feet or 5 meters Power: 100 watts | Pumping speed: 15 liters per minute, adjustable Maximum head: 16 feet or 5 meters Power: 100 watts |
Reservoir | Material: Type 304 stainless steel Capacity: 7 liters or 1.8 gallons Thermo fluid connection: M16 x 2 Fluid drain port: 3/8″ hose barb with on/off valve | Dimensions: 10 x 12 x 8″ (WxDxH) Material: Type 304 stainless steel Capacity: 15 liters or 4 gallons Thermo fluid connection: M16 x 2 Fluid drain port: 3/8″ hose barb with on/off valve |
Temperature controller | Type: Digital microprocessor PID controlled Display: 7″ touch screen Display unit: Celsius °C Temperature step: 0.1°C Temperature accuracy: +/- 2°C Temperature range: Ambient to 200°C | Type: Digital microprocessor PID controlled Display: 7″ touch screen Display unit: Celsius °C Temperature step: 0.1°C Temperature accuracy: +/- 2°C Temperature range: Ambient to 200°C |
Working environment | -15°C/5°F to 25°C/77°F, at <66% humidity | -15°C/5°F to 25°C/77°F, at <66% humidity |
Unit/shipping dimensions | 11.5 x 19 x 19″ / 16 x 24 x 22″ (WxDxH) | 14.75 x 19 x 18.25″ / 17 x 22 x 22″ (WxDxH) |
Unit/shipping weight | 35 Lbs / 50 Lbs | 40 Lbs / 55 Lbs |
Safety | Short circuit and ground protection Over-current protection Over-temperature protection Upper/lower temperature alarm protection | Short circuit and ground protection Over-current protection Over-temperature protection Upper/lower temperature alarm protection |
Warranty | One year | One year |
Compliance | UL 61010-1 :2012 Ed.3+R:29Apr2016 CSA C22.2#61010-1 :2012 Ed.3 | UL 61010-1 :2012 Ed.3+R:29Apr2016 CSA C22.2#61010-1 :2012 Ed.3 |
Part description | Quantity | Part image |
Ai 200°C heated recirculator | 1 pc | ![]() |
250°C rated flexible insulated stainless steel tubing (40″ L), pipe connection with M16 connection fitting | 2 sets | ![]() |
1/2″ NPT to 3/8″ hose barb drain port adapter | 1 pc | ![]() |
M16 Nuts, Ferrules and Sleeves | 4 sets | ![]() |
Users manual | 1 pc | ![]() |
Reviews
There are no reviews yet.